What Is The Ethnic Makeup Of Atlanta Georgia What Is The Race Of Atlanta Georgia
Atlanta, Georgia Population 2022
532,695
Atlanta is a city located in DeKalb Canton and Fulton County Georgia. Atlanta has a 2020 population of 532,695. It is besides the county seat of Fulton County. Atlanta is currently growing at a rate of 1.65% annually and its population has increased by 24.05% since the about recent census, which recorded a population of 429,410 in 2010.
The average household income in Atlanta is $106,300 with a poverty rate of nineteen.22%. The median rental costs in recent years comes to $1,227 per month, and the median house value is $314,400. The median historic period in Atlanta is 33.three years, 33.1 years for males, and 33.v years for females.
Atlanta is Georgia's majuscule and most populous city, every bit well as the economic and cultural hub of the Atlanta metropolitan expanse. It likewise ranks 10th economically in the nation with a Gross domestic product of $276 billion.
Atlanta'southward population represents the residents of the city proper, although the urban population is iv.5 million and the Atlanta metropolitan expanse is home to 5.6 million, making it the ninth largest in the United States. The Combined Statistical Area is even larger at vi.2 million.
Atlanta Variety
Atlanta is domicile to i of the highest LGBT populations per capita, which is 19th among major The states metropolitan areas. An estimated four.2% of Atlanta's metro population is gay, lesbian or bisexual.
Atlanta is too the 2nd largest majority black metro area in the country. Nonetheless, African Americans in the urban center have been moving to the suburbs over the last x years, and the city's black population shrank from 61.4% in 2000 to 54% in 2010.
Meanwhile, Atlanta has seen the fastest growth in the proportion of whites in the city than any other Us city. The white population grew from 31% to 38% from 2000 to 2010.
Atlanta Population Growth
Atlanta is a speedily growing city, and its metropolitan area exceeded five.v 1000000 for the first time in 2013. While the area's growth is non equally loftier as it was in the 1990s and early on 2000s, it's higher than the previous year, and this growth is expected to continue as Atlanta attracts new people.
Boring growth is normal for the United States, as the land is all the same recovering from the Great Recession. However, the U.S. Census Agency found that metro Atlanta was the 6th fastest growing metro area in the country from 2012 to 2013.
It's projected that metro Atlanta'southward population volition reach over 8 one thousand thousand past 2020.
Cherokee and Creek Indians inhabited Atlanta before the inflow of Europeans. Standing Peachtree, a Creek village, is at present the closest Indian settlement to Atlanta.
The Western and Atlantic Railroad was canonical in 1836 to connect Savannah to the Midwest. Later on the expanse was surveyed, the nil milepost was driven into what is at present called 5 Points. Just a yr later, the area around this milepost had become a settlement, known formerly as Terminus and later on as Thrashervile.
By 1842, Thrasherville had six buildings and 30 residents and was renamed as Marthasville. J. Edgar Thomson of the Georgia Railroad suggested renaming the settlement to Atlantica-Pacifica, which was shortened to Atlanta, and the town was incorporated in 1847.
Atlanta'southward population proliferated over the next decade. During the Civil State of war, its railroads fabricated information technology a hub for distributing military supplies, and the Union Regular army moved southward and invaded north Georgia in 1860. Four years subsequently, Amalgamated General Hood ordered a retreat from Atlanta and all buildings destroyed. The side by side day, the Mayor of Atlanta surrendered the city to the Union Army.
Spousal relationship General William T. Sherman ordered Atlanta burned to the ground in 1864 when information technology became credible it would be lost to the Union, but the city was rebuilt slowly. By 1880, information technology surpassed Savannah equally the state's largest city, and it had a catamenia of unprecedented growth during the early 20th century.
Atlanta Demographics
Co-ordinate to the most recent ACS, the racial limerick of Atlantawas:
- Black or African American: 49.79%
- White: 40.42%
- Asian: 4.80%
- Two or more races: 3.eighteen%
- Other race: one.40%
- Native American: 0.38%
- Native Hawaiian or Pacific Islander: 0.04%
The current population of Atlanta, Georgia is 532,695 based on our projections of the latest US Census estimates. The Usa Demography estimates the 2018 population at 532,695.The final official The states Census in 2010 recorded the population at 429,410.
2021 and 2022 population is estimated past projecting the 2019 numbers.
Year | Population | Growth | Growth Charge per unit |
---|---|---|---|
2021 | six,170,490 | 75,070 | 1.22% |
2020 | 6,095,420 | 75,060 | 1.23% |
2019 | 6,020,360 | 75,060 | i.25% |
2018 | 5,945,300 | 72,870 | 1.23% |
2017 | 5,872,430 | 84,470 | i.44% |
2016 | 5,787,960 | 101,910 | ane.76% |
2015 | five,686,050 | 92,850 | 1.63% |
2014 | five,593,200 | 82,670 | 1.48% |
2013 | 5,510,530 | 66,060 | 1.xx% |
2012 | 5,444,470 | 78,010 | 1.43% |
2011 | 5,366,460 | 63,860 | 1.nineteen% |
2010 | 5,302,600 | 0.00% |
Population by Race
Race | Population | Percentage |
---|---|---|
Black or African American | 247,758 | 49.79% |
White | 201,163 | 40.42% |
Asian | 23,866 | four.80% |
Two or More Races | 15,820 | 3.xviii% |
Some Other Race | half-dozen,945 | 1.xl% |
American Indian and Alaska Native | one,888 | 0.38% |
Native Hawaiian and Other Pacific Islander | 202 | 0.04% |
Atlanta Population Pyramid 2022
Atlanta Renter vs Owner Occupied by Household Type
Atlanta Household Types
Type | Owner | Renter |
---|---|---|
Female | 31.2% | 68.8% |
Non Family | 35.7% | 64.3% |
All | 44.8% | 55.2% |
Male | 47% | 53% |
Married | 73.seven% | 26.3% |
44.8%
Rate of Dwelling Ownership
2.xiv
Boilerplate Household Size
Teaching Attained | Count | Percent |
---|---|---|
Less Than 9th Grade | 7,592 | 2.23% |
9th to 12th Grade | twenty,546 | 6.03% |
High Schoolhouse Graduate | 63,502 | 18.63% |
Some Higher | 49,410 | fourteen.49% |
Associates Degree | 17,786 | 5.22% |
Bachelors Caste | 101,745 | 29.85% |
Graduate Degree | eighty,302 | 23.56% |
Atlanta Educational Attainment by Race
Race | Total | Loftier School | Bachelors |
---|---|---|---|
Black | 163,366 | 140,440 | 45,600 |
White | 140,937 | 138,654 | 112,732 |
Asian | 14,951 | fourteen,418 | 12,877 |
Hispanic | 14,643 | 12,415 | 7,053 |
2+ Races | 8,291 | 7,738 | 4,768 |
Other Race | 4,727 | 3,841 | 1,588 |
Native American | 1,198 | 1,074 | 227 |
Islander | 136 | 136 | 99 |
The highest rate of high school graduation is among islander people with a rate of 100.00%.
The highest rate of bachelors degrees is among asian people with a rate of 86.13%.
Proper noun | Boilerplate | Male person | Female person |
---|---|---|---|
Overall | $51,839 | $61,003 | $44,429 |
Less Than 9th Grade | $xviii,515 | $21,812 | $16,898 |
High School Graduate | $26,935 | $thirty,057 | $24,570 |
Some Higher | $32,425 | $40,713 | $27,064 |
Bachelors Caste | $65,740 | $76,283 | $55,608 |
Graduate Caste | $80,780 | $99,976 | $67,227 |
Atlanta Language past Historic period
Atlanta Language
89.90% of Atlanta residents speak but English, while 10.10% speak other languages. The non-English linguistic communication spoken by the largest grouping is Spanish, which is spoken by iii.81% of the population.
Atlanta Poverty by Race
Name | Full | In Poverty | Poverty Charge per unit |
---|---|---|---|
Black | 232,316 | 65,318 | 28.12% |
White | 177,655 | thirteen,645 | 7.68% |
Asian | 19,330 | four,246 | 21.97% |
Hispanic | 22,040 | 4,066 | 18.45% |
Multiple | fourteen,192 | 2,144 | 15.eleven% |
Other | 1,459 | NaN% | |
Native | i,690 | 318 | 18.82% |
Islander | 202 | 57 | 28.22% |
nineteen.22%
Overall Poverty Rate
20.69%
Female Poverty Rate
Poverty in Atlanta
The race most likely to be in poverty in Atlanta is Islander, with 28.22% below the poverty level.
The race least probable to be in poverty in Atlanta is Multiple, with 15.xi% beneath the poverty level.
The poverty rate among those that worked full-time for the by 12 months was 2.72%. Among those working part-time, it was 25.64%, and for those that did not work, the poverty rate was 35.35%.
Name | Poverty |
---|---|
Less Than ninth Form | 38.83% |
Loftier School | 26.43% |
Some College | eighteen.51% |
Bachelors or Greater | 5.86% |
Rate | Poverty |
---|---|
Female Unemployed | fifty.88% |
Male Unemployed | 38.81% |
Female person Employed | 9.06% |
Male Employed | half dozen.59% |
Atlanta Income by Household Blazon
Name | Median | Hateful |
---|---|---|
Households | $64,179 | $111,013 |
Families | $84,851 | $156,467 |
Married Families | $152,396 | $227,365 |
Non Families | $51,840 | $75,632 |
Atlanta Marital Status
Marriage Rates
28.0%
Overall Marriage Charge per unit
26.4%
Female Union Rate
Atlanta Married by Historic period and Sexual practice
Atlanta Marriage
The historic period group where males are most likely to be married is Over 65, while the female age group most likely to exist married is 35-44.
Atlanta Marital Status past Race
War | Veterans |
---|---|
Vietnam | 5,317 |
Beginning Gulf War | iv,555 |
Second Gulf War | iv,206 |
Korea | 1,240 |
World War II | 420 |
Atlanta Veterans by Age
Proper name | Veterans | % of Full |
---|---|---|
Black | ten,670 | 5.46% |
White | half-dozen,783 | 3.ninety% |
Hispanic | 554 | 2.99% |
2+ Races | 411 | 3.86% |
Asian | 189 | 0.84% |
Native American | 189 | xiii.91% |
Islander | 60 | 29.seventy% |
Other Race | 48 | 0.85% |
Atlanta Veterans by Education
fourteen.05%
Veteran Poverty Rate
27.35%
Veteran Disability Rate
66%
Labor Force Participation
Atlanta Employment past Race
Atlanta Employment by Teaching
Origin of Non-Citizens
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Identify of Birth
92.03% of Atlanta residents were born in the United states of america, with 50.02% having been born in Georgia. four.47% of residents are not United states citizens. Of those not built-in in the The states, the largest percentage are from Asia.
Notation: 2021 and 2022 data is projected
Year | Population | Growth | Annual Growth Charge per unit |
---|---|---|---|
2022 | 532,695 | viii,628 | one.65% |
2021 | 524,067 | 8,628 | 1.67% |
2020 | 515,439 | 8,628 | 1.70% |
2019 | 506,811 | eight,628 | one.73% |
2018 | 498,183 | 6,513 | 1.32% |
2017 | 491,670 | 12,496 | two.61% |
2016 | 479,174 | 10,871 | two.32% |
2015 | 468,303 | vii,149 | ane.55% |
2014 | 461,154 | 7,164 | 1.58% |
2013 | 453,990 | 4,974 | 1.11% |
2012 | 449,016 | 11,204 | two.56% |
2011 | 437,812 | 8,402 | 1.96% |
2010 | 429,410 | 12,936 | 0.31% |
2000 | 416,474 | 22,457 | 0.56% |
1990 | 394,017 | -31,005 | -0.75% |
1980 | 425,022 | -70,017 | -1.51% |
1970 | 495,039 | 7,584 | 0.xv% |
1960 | 487,455 | 156,141 | iii.94% |
1950 | 331,314 | 29,026 | 0.92% |
1940 | 302,288 | 31,922 | 1.12% |
1930 | 270,366 | 69,750 | 3.03% |
1920 | 200,616 | 45,777 | 2.62% |
1910 | 154,839 | 64,967 | v.59% |
1900 | 89,872 | 24,339 | three.21% |
1890 | 65,533 | 28,124 | v.77% |
1880 | 37,409 | fifteen,620 | five.55% |
1870 | 21,789 | 12,235 | 8.59% |
1860 | nine,554 | 6,982 | 14.02% |
1850 | two,572 | 0.00% |
Source: https://worldpopulationreview.com/us-cities/atlanta-ga-population
Posted by: ryanhento1951.blogspot.com
0 Response to "What Is The Ethnic Makeup Of Atlanta Georgia What Is The Race Of Atlanta Georgia"
Post a Comment