Art Game Design Los Angeles
Wikipedia list article
This is a list of public art in Los Angeles. This list applies only to works of public art accessible in an outdoor public space. For example, this does not include artwork visible inside a museum.
Most of the works mentioned are sculptures. When this is not the case (i.e. sound installation, for example) it is stated next to the title.
Downtown Los Angeles [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Abraham Lincoln | Robert Merrell Gage | 1955 | Grand Park, (Grand & 1st St) | 34°03′20.8″N 118°14′54.1″W / 34.055778°N 118.248361°W / 34.055778; -118.248361 (Abraham Lincoln Statue) | Bronze | Bust | City of LA[1] | |
Antonio Aguilar Monument | Dan Medina | September 16, 2012 | Olvera Street, (Alameda & Los Angeles St.) | 34°03′24.2″N 118°14′15.9″W / 34.056722°N 118.237750°W / 34.056722; -118.237750 (Antonio Agular Monument) | Bronze | 13 ft on a 5 ft fountain base. | Commissioned by State of Zacatecas, Mexico. Owned by City of LA.[2] | |
Armenian Genocide Memorial LA | Unknown Artist | April 24, 2015 | Grand Park | 34°03′18.0″N 118°14′41.7″W / 34.055000°N 118.244917°W / 34.055000; -118.244917 (Armenian Genocide Memorial LA) | Bronze Plaque next to a memorial pomegranate tree. | 2 ft | Commissioned by Armenian American Community of LA. 100 other trees planted throughout City of LA.[3] [4] | |
Beethoven | Arnold Foerster | 1932 | Pershing Square | 34°02′54.8″N 118°15′09.0″W / 34.048556°N 118.252500°W / 34.048556; -118.252500 (Beethoven Los Angeles) | Bronze | 7 ft on 4 ft pedestal | Commissioned by La Philharmonic staff for its founder William Andrews Clark Jr.[5] [6] | |
Bracero Monument | Dan Medina | September 29, 2019 | Olvera Street | 34°03′29.6″N 118°14′24.2″W / 34.058222°N 118.240056°W / 34.058222; -118.240056 (Bracero Monument Los Angeles) | Bronze | 13 ft | Commissioned by LA Dept. of Cultural Affairs. | |
Statue of Bruce Lee | Unknown Artist | June 15, 2013 | Chinatown | 34°03′54.39″N 118°14′14.74″W / 34.0651083°N 118.2374278°W / 34.0651083; -118.2374278 (Statue of Bruce Lee Los Angeles) | Bronze | 7 ft | Commissioned by the Lee Family, a California Native and visitor to LA's Chinatown.[7] | |
King Carlos III | Federico Coullaut-Valera | 1976 | Olvera Street | 34°03′22.9″N 118°14′19.0″W / 34.056361°N 118.238611°W / 34.056361; -118.238611 (King Carlos III Statue) | Bronze | 10 ft. | Commissioned by the Spanish Consulte of Los Angeles for the US Bicentennial. Owned by the City of LA[8] | |
Chinatown Tai Chi | Unknown Artist | 2017 | Chinatown | 34°03′50.5″N 118°14′10.1″W / 34.064028°N 118.236139°W / 34.064028; -118.236139 (Chinatown Tai Chi) | Stone with Fountain | 4 ft | ||
Chinatown Gateway Monument | Ruppert Mok | 2001 | Chinatown | 34°03′32.1″N 118°14′24.1″W / 34.058917°N 118.240028°W / 34.058917; -118.240028 (Statue of Bruce Lee Los Angeles) | Bronze | 7 ft | Commissioned by Chinese American Community.[9] | |
Chiune Sugihara Memorial Statue | Ramon G. Velazco | 2002 | Little Tokyo | 34°02′52.5″N 118°14′21.0″W / 34.047917°N 118.239167°W / 34.047917; -118.239167 (Chiune Sugihara Memorial Statue) | Bronze | 4 ft sitting man statue. | Neman Foundation[10] | |
Court of Historic American Flags | 2013 | Grand Park | 34°03′18.0″N 118°14′41.7″W / 34.055000°N 118.244917°W / 34.055000; -118.244917 (Court of Flags Los Angeles) | Flag Poles and Plaques | 19 20 ft poles and flags | LA County [11] | ||
Cross at Olvera Street | Jackie Hadnot | Original 1930, replacement 2017 | Olvera Street | 34°03′24.8″N 118°14′18.5″W / 34.056889°N 118.238472°W / 34.056889; -118.238472 (Cross at Olvera Street) | Wood | 7'6 ft tall | Commissioned by La Plaza Historical Society.[12] | |
Colpo D'Ala | Arnaldo Pomodoro | Dedicated Dec. 12, 1988. | Grand Park, (DWP Fountain) | 34°03′27.5″N 118°14′59.5″W / 34.057639°N 118.249861°W / 34.057639; -118.249861 (Colpo d'ala) | Bronze | Commissioned by Government of Italy for the City of LA. Celebrating the 40 yr anniversary of the Marshall Plan.[13] [14] | ||
Double Ascension | Herbert Bayer | Dedicated Jan. 20, 1973. | Bunker Hill, City National Plaza | 34°03′03.9″N 118°15′25.7″W / 34.051083°N 118.257139°W / 34.051083; -118.257139 (Double Ascension) | Sculpture: steel, painted; Basin: stone. | 6.1 m (20 ft); 9.1 m diameter (30 ft) | Atlantic Richfield Company, Los Angeles, California CA001163[15] | |
The Doughboy | Humberto Pendretti | 1924 | Pershing Square | 34°02′54.6″N 118°15′09.0″W / 34.048500°N 118.252500°W / 34.048500; -118.252500 (The Doughboy Los Angeles) | Bronze | 8 ft on 12 ft pedestal | World War 1 Doughboy Memorial.[16] | |
Evelia de Pie | Francisco Zúñiga | 1978 | USC | 34°01′21.0″N 118°17′08.0″W / 34.022500°N 118.285556°W / 34.022500; -118.285556 (Evelia de Pie at USC) | Bronze | 7 ft | Gift to USC from Dorothy Meisel[17] | |
Felipe de Neve | Henry Lion | Dedicated 1932 | Olvera Street | 34°03′23.9″N 118°14′20.0″W / 34.056639°N 118.238889°W / 34.056639; -118.238889 (Felipe De Neve Statue) | Bronze | 7'6 | Commissioned by Parlor 247 Native Daughters of the Golden West. Owned by City of LA.[18] | |
Fort Moore Memorial | Adachi | July 3, 1957 | Olvera Street | 34°03′30.3″N 118°14′30.9″W / 34.058417°N 118.241917°W / 34.058417; -118.241917 (Fort Moore Memorial) | Terra Cota relief | 78 x 45 ft tall | City of LA. | |
George Washington | Jean-Antoine Houdon | February 22, 1933 | Grand Park | 34°03′21.8″N 118°14′44.8″W / 34.056056°N 118.245778°W / 34.056056; -118.245778 (George Washington Statue) | Bronze | 7'6 | Commissioned by Los Angeles Women's Community Service. Owned by City of LA.[19] | |
Hammering Man | Jonathan Borofsky | 1988 | South Park | 34°02′27.4″N 118°15′18.1″W / 34.040944°N 118.255028°W / 34.040944; -118.255028 (Hammering Man Los Angeles) | Painted Cor-Ten steel, motor. | 22 ft. x 8 ft. x 2 in. | California Mart, Facilities/Property Management, Los Angeles, California CA001164[20] | |
Intermittent Constancy | Paul Chilkov | 2015 | Bunker Hill (adjacent Broad Museum). | 34°03′13.4″N 118°15′03.3″W / 34.053722°N 118.250917°W / 34.053722; -118.250917 (Intermittent Constancy Los Angeles) | Aluminum | 27 ft | The Emmerson Apartment Tower[21] | |
Statue of Junípero Serra (Los Angeles) | Ettore Cadorin | February 22, 1933 | Olvera Street | 34°03′22.32″N 118°14′17.88″W / 34.0562000°N 118.2383000°W / 34.0562000; -118.2383000 (Statue of Junípero Serra) | Bronze | 8' 9" × 2' 2" × 2' 4" | Removed (toppled) in 2020. | |
Los Angeles Pobladores Memorial Plaque | Unknown Artist | 1981 | Olvera Street | 34°03′24.8″N 118°14′18.5″W / 34.056889°N 118.238472°W / 34.056889; -118.238472 (Los Angeles Pobladores plaque at Olvera Street) | Bronze | 1 ft round plaque embedded on cement | Commissioned by La Plaza Historical Society.[12] | |
The Law Givers | Albert Stewart | 1960 | Grand Park | 34°03′22.6″N 118°14′45.3″W / 34.056278°N 118.245917°W / 34.056278; -118.245917 (The Law Givers) | Glazed Terracota | 7'6 | Twin mounted sculptures of "Mosaic Law" and "Declaration of Independence" represented by Moses and Thomas Jefferson.[22] | |
A Rose for Lilly | Frank Gehry | 2003 | Grand Park, Walt Disney Concert Hall | 34°03′20.2″N 118°15′00.7″W / 34.055611°N 118.250194°W / 34.055611; -118.250194 (A Rose for Lilly LA) | Royal Delft Blue porcelain | 22 ft wide by 7 ft tall | Frank Gehry tribute to Lillian Disney.[23] | |
Peace on Earth | Jacques Lipchitz | 1969 | Grand Park, Los Angeles Music Center | 34°03′26.1″N 118°14′53.9″W / 34.057250°N 118.248306°W / 34.057250; -118.248306 (Peace on Earth LA) | Bronze | 29 ft | [24] | |
Space Shuttle Challenger Memorial | Isao Hirai | 1990 | Little Tokyo | 34°03′00.2″N 118°14′31.0″W / 34.050056°N 118.241944°W / 34.050056; -118.241944 (Space Shuttle Challenger Memorial) | Plastic and Metal | 18 ft. a 1/10th scale model on a seven ft. pedestal. | Commission by Little Tokyo residents and Merchants to honor Challenger crew, specifically Japanese-American Astronaut on board Ellison S. Onizuka.[25] | |
Spanish American War Memorial, Seventh Regiment Monument | S. M. Goddard and Kilpatrick | 1900 | Pershing Square | 34°02′54.4″N 118°15′09.3″W / 34.048444°N 118.252583°W / 34.048444; -118.252583 (Spanish American War Memorial, Seventh Regiment Monument Los Angeles) | Granite | 6 ft on 6 ft pedestal | Oldest known monument memorial in Los Angeles.[26] | |
Sun Yat-sen | Unknown Artist | 1961 | Chinatown | 34°03′55.3″N 118°14′13.5″W / 34.065361°N 118.237083°W / 34.065361; -118.237083 (Statue of Sun Yat-sen) | Bronze | 6 by 4 ft | Commissioned by the Chinese Consolidated Benevolent Association.[27] | |
Triforium | Joseph Young | Commissioned 1972. 1975. | Civic Center (Los Ángeles Mall) | 34°03′14.6″N 118°14′28.0″W / 34.054056°N 118.241111°W / 34.054056; -118.241111 (Triforium Los Angeles Mall) | Reinforced concrete, glass and painted steel. Electronically programmed music and light show. | 60x by 20 ft. | Administered by City of Los Angeles, Cultural Affairs Department, Public Art Division, Los Angeles, California CA000450[28] [29] | |
Remembrance of the Genocide in Ukraine | Grand Park | 34°03′18.0″N 118°14′41.7″W / 34.055000°N 118.244917°W / 34.055000; -118.244917 (Ukraine Genocide Memorial LA) | Bronze Plaque | 3 ft | Commissioned by Ukraine American Community of LA.[30] | |||
Vietnam Memorial of LA County | Frank Ackerman | 1973 | Grand Park | 34°03′18.3″N 118°14′41.2″W / 34.055083°N 118.244778°W / 34.055083; -118.244778 (Vietnam Memorial Los Angeles) | Bronze | 6 ft | LA County [31] |
Central Los Angeles [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
The 9/11 Memorial | Elysian Park (Frank Hotchkin Memorial Training Center) | 34°04′08.8″N 118°14′35.5″W / 34.069111°N 118.243194°W / 34.069111; -118.243194 (The 9/11 Memorial Los Angeles FD) | 23 ton Steel trident. | Largest remnant of the destroyed World Trade Center outside New York City. LAFD[32] | ||||
A. W. Ross | Unknown Artist | Mid-Wilshire (Miracle Mile) | 34°03′45.5″N 118°21′17.0″W / 34.062639°N 118.354722°W / 34.062639; -118.354722 (A. W. Ross Statue LA) | Bronze | 5 ft | Promoter and founder of miracle Mile business district. | ||
Berlin Bear | Renee Sintenis | 1976 | Los Feliz (Griffith Park) | 34°06′30.0″N 118°18′27.5″W / 34.108333°N 118.307639°W / 34.108333; -118.307639 (Bear Statue LA) | Bronze | 5 ft | A Gift from the City of Berlin to sister City of LA.[33] | |
Berlin Wall Segments Marker | 2009 | Mid-Wilshire (Miracle Mile) | 34°03′44.8″N 118°21′30.8″W / 34.062444°N 118.358556°W / 34.062444; -118.358556 (Berlin Wall Segment Marker LA) | cement | 11.8 ft | Largest original Berlin Wall outside of Berlin. Owned by Wende Museum[34] | ||
Beverly Hills 9/11 Memorial Garden | Unknown Artist | September 11, 2011 | Beverly Hills (Santa Monica & Rexford Dr.) | 34°04′19.8″N 118°23′57.5″W / 34.072167°N 118.399306°W / 34.072167; -118.399306 (Beverly Hills 9/11 Memorial Garden) | Steel | 30 ft | Commissioned by Fire Dept. Owned by Beverly Hills City. | |
Cinema Infinite | Michael James Culhane | 2004 | Hollywood (Highland Avenue & Fountain Avenue) | 34°05′40.2″N 118°20′19.8″W / 34.094500°N 118.338833°W / 34.094500; -118.338833 (Cinema Infinite Sculpture) | metal | 8 ft | [35] | |
The Flight of Europa | Paul Manship | Modeled 1930. Cast 1931. | Hollywood (Sunset & Vine) | 34°05′53.5″N 118°19′35.3″W / 34.098194°N 118.326472°W / 34.098194; -118.326472 (Flight of Europa) | Bronze | 12'5 on a fountain base | Chase Bank [36] | |
Hollywood Sign | Thomas Fisk Goff | 1923 | Hollywood (Mount Lee) | 34°08′02.4″N 118°19′17.6″W / 34.134000°N 118.321556°W / 34.134000; -118.321556 (Hollywood Sign Los Angeles) | Steel | 45 ft tall, 350 ft long | Originally created as temporary advertisement for a local real estate development. Hollywood Chamber of Commerce, owned by the City of Los Angeles.[37] | |
Four Ladies of Hollywood | Catherine Hardwicke | 1993 | Hollywood (Hollywood Blvd. & La Brea) | 34°06′05.2″N 118°20′42.1″W / 34.101444°N 118.345028°W / 34.101444; -118.345028 (Flight of Europa) | Stainless Steel | 14 ft | [38] | |
Griffith J. Griffith | Jonathan Bickart | 1996 | Los Feliz (Griffith Park) | 34°07′04.0″N 118°16′19.1″W / 34.117778°N 118.271972°W / 34.117778; -118.271972 (Griffith J. Griffith Statue) | Bronze | 7 ft | Griffith Trust to the City of Los Angeles. | |
John Wayne Equestrian Statue | Harry Jackson | 1984 | Beverly Hills (Wilshire & Hamilton Dr.) | 34°03′53.2″N 118°22′31.4″W / 34.064778°N 118.375389°W / 34.064778; -118.375389 (John Wayne Equestrian Statue) | Bronze | 14 ft | Commissioned by Great Western Savings and Loan Bank. Owned by Beverly Hills City.[39] | |
Bust of James Dean | Kenneth Kendall | 1988 | Hollywood Hills (Griffith Park Observatory) | 34°07′07.3″N 118°18′03.1″W / 34.118694°N 118.300861°W / 34.118694; -118.300861 (Bust of James Dean) | Bronze | 1 ft bust on a 5 ft pedestal. | Commissioned by Dean himself. Presented to Griffith Park by artist.[40] | |
Kermit the Frog Statue | Ed Eyth, Jim Mahon, Janis Beauchamp, Maria Jimenez, Craig Shepherd, Dave Conner & Barbara Grill | 2000 | Hollywood (Jim Henson Company Lot) | 34°05′48.2″N 118°20′38.3″W / 34.096722°N 118.343972°W / 34.096722; -118.343972 (Kermit the Frog Statue LA) | 12 ft statue on a 10 ft building. | Commissioned by Brian & Lisa Henson, Jim Henson's children.[41] [42] | ||
The Muse Of Music Dance And Drama | George Stanley | 1940 | Hollywood (Hollywood Bowl Entrance) | 34°06′42.2″N 118°20′11.0″W / 34.111722°N 118.336389°W / 34.111722; -118.336389 (Hollywood Satellite Sculpture) | Art, Sculpture and Bas Relief | 15 ft statues | Public Works of Art Project[43] | |
Hollywood Satellite | Michael James Culhane | 2005 | Hollywood (Highland Avenue & Fountain Avenue) | 34°05′40.2″N 118°20′18.4″W / 34.094500°N 118.338444°W / 34.094500; -118.338444 (Hollywood Satellite Sculpture) | metal | 25 ft | [44] | |
Leif Erickson Bust | 1936 | Los Feliz (Griffith Park) | 34°06′29.5″N 118°18′29.7″W / 34.108194°N 118.308250°W / 34.108194; -118.308250 (Bust of Leif Erickson) | Bronze | 1 ft bust on a 5 ft pedestal | Icelandic Community (Nordic Civic League)to the City of LA.[45] | ||
Levitated Mass | Michael Heizer | 2012 | Mid-Wilshire (Miracle Mile) | 34°03′52.0″N 118°21′35.6″W / 34.064444°N 118.359889°W / 34.064444; -118.359889 (Levitated Mass LA) | Large granite stone | LACMA[46] | ||
Miner's Statue: Daniel O. McCarthy Pioneer Fountain | Henry Lion | 1925 | Carthay Square (San Vicente Boulevard & McCarthy Vista) | 34°03′40.8″N 118°22′02.1″W / 34.061333°N 118.367250°W / 34.061333; -118.367250 (Miner Statue LA) | Bronze | 7 ft | City of LA, Former site of Carthay Circle Theatre.[47] | |
Queen of the Angels (Nuestra Reina de Los Angeles) | Ada Mae Sharpless | 1935 | Echo Park (Echo Park) | 34°04′27.5″N 118°15′38.8″W / 34.074306°N 118.260778°W / 34.074306; -118.260778 (Lady of the Lake Statue) | Concrete | 14 ft | Commissioned by DPWP (Public Works)[48] | |
Otis Statue | Paul Troubetzkoy | 1920 | Westlake (MacArthur Park | 34°03′33.9″N 118°16′44.9″W / 34.059417°N 118.279139°W / 34.059417; -118.279139 (Flight of Europa) | Bronze | 14 ft | City of LA[49] | |
Psychogeographies | Dustin Yellin | 2015 | Hollywood (Columbia Square) | 34°05′53.6″N 118°19′23.1″W / 34.098222°N 118.323083°W / 34.098222; -118.323083 (Psychogeographies Columbia Square) | Glass Sculpture | [50] | ||
Spirit of Los Angeles | Delesprie | 2001 | The Grove at Farmers Market | 34°04′19.8″N 118°21′30.3″W / 34.072167°N 118.358417°W / 34.072167; -118.358417 (Spirit of Los Angeles) | Bronze | 32 ft tall | Commissioned by Rick Caruso[51] | |
Rocky and Bullwinkle | Bill Oberlin | 1961 | West Hollywood (Sunset Strip) | 34°05′26.6″N 118°22′58.7″W / 34.090722°N 118.382972°W / 34.090722; -118.382972 (Rocky and Bullwinkle Statue LA) | Plaster, Metal and Paint | 12 ft. | Donated by the Ward Family for City of West Hollywood's Urban Art Collection [52] | |
Urban Light | Chris Burden | 2008 | Mid-Wilshire (Miracle Mile) | 34°03′46.9″N 118°21′33.1″W / 34.063028°N 118.359194°W / 34.063028; -118.359194 (Urban Light LA) | Refurbished metal city light poles | Various heights | Purchased from artist by LACMA. |
East Los Angeles & Northeast Los Angeles [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Agustin Lara | Humberto Peraza | 1984 | Lincoln Heights (Lincoln Park) | 34°03′57.1″N 118°12′26.1″W / 34.065861°N 118.207250°W / 34.065861; -118.207250 (Agustin Lara Statue Los Angeles) | Bronze | 6 ft statue on a 5 ft pedestal | City of LA.[53] [54] | |
Bell of Dolores | Unknown Artist | 1978 | Lincoln Heights (Lincoln Park) | 34°03′55.8″N 118°12′21.8″W / 34.065500°N 118.206056°W / 34.065500; -118.206056 (Bell of Dolores) | Bronze | 3 ft Bell on a 12 ft Arch | City of LA.[53] [54] | |
Benito Juarez Monument | Unknown Artist | 1976 | Lincoln Heights (Lincoln Park) | 34°03′56.3″N 118°12′21.5″W / 34.065639°N 118.205972°W / 34.065639; -118.205972 (Benito Juarez Monument Los Angeles) | Bronze | 4 ft statue on a 5 ft pedestal | Commissioned as a gift to the City of LA by Mexican President Jose Lopez Portillo.[55] | |
Emperor Cuauhtemoc | Unknown Artist | 1981 | Lincoln Heights (Lincoln Park) | 34°03′57.7″N 118°12′28.5″W / 34.066028°N 118.207917°W / 34.066028; -118.207917 (Cuauhtemoc Statue Los Angeles) | Stone | 13 ft | City of LA.[53] [54] | |
Emiliano Zapata Equestrian Statue | Ignacio Asunsolo | 1980 | Lincoln Heights (Lincoln Park) | 34°03′55.2″N 118°12′26.1″W / 34.065333°N 118.207250°W / 34.065333; -118.207250 (Emiliano Zapata Equestrian Statue Los Angeles) | Bronze | 15 ft | A gift to City of LA from sister city, the City of Mexico.[56] | |
Faces of Elysian Valley | Freya Bardell & Brian Howe | 1984 | Elysian Park (Roundabout) | 34°04′53.5″N 118°13′32.8″W / 34.081528°N 118.225778°W / 34.081528; -118.225778 (faces of Elysian Valley Los Angeles) | Granite | 8 ft x 12 ft high | City of LA.[57] | |
Florence Nightingale | Peter David Edstrom | 1936 | Lincoln Heights (Lincoln Park) | 34°03′57.1″N 118°12′05.8″W / 34.065861°N 118.201611°W / 34.065861; -118.201611 (Lucha Reyes Statue Los Angeles) | Cast Stone | 10 ft | City of LA.[53] | |
Guadalupe Victoria Bust | Unknown Artist | 1997 | Lincoln Heights (Lincoln Park) | 34°03′56.1″N 118°12′22.0″W / 34.065583°N 118.206111°W / 34.065583; -118.206111 (Guadalupe Victoria Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | A gift from the Mexican state of Durango to the city of Los Angeles.[58] | |
Jose Maria Morelos y Pavon Equestrian Statue | Julian Martinez | 1980 | Lincoln Heights (Lincoln Park) | 34°03′55.8″N 118°12′21.8″W / 34.065500°N 118.206056°W / 34.065500; -118.206056 (Bell of Dolores) | Bronze | 15 ft | City of LA.[53] [54] | |
Dona Josefa Ortiz de Dominguez Bust | Velarco | 1996 | Lincoln Heights (Lincoln Park) | 34°03′56.0″N 118°12′22.0″W / 34.065556°N 118.206111°W / 34.065556; -118.206111 (Dona Josefa Ortiz de Dominguez Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | [59] | |
Ignacio Zaragosa Bust | Francisco Zúñiga | 1981 | Lincoln Heights (Lincoln Park) | 34°03′56.5″N 118°12′21.4″W / 34.065694°N 118.205944°W / 34.065694; -118.205944 (Ignacio Zaragosa Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | Commissioned as a gift to the City of LA by the Mexican Secretary of Defense Felix Galvan Lopez.[60] | |
Jesus Gonzalez Ortega Bust | Ayda | 1987 | Lincoln Heights (Lincoln Park) | 34°03′56.6″N 118°12′21.6″W / 34.065722°N 118.206000°W / 34.065722; -118.206000 (Jesus Gonzalez Ortega Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | Commissioned as a gift to the City of LA by the Mexican state of Zacatecas.[60] | |
Lazaro Cardenas Bust | Ernesto E. Tamariz | 1989 | Lincoln Heights (Lincoln Park) | 34°03′56.5″N 118°12′22.2″W / 34.065694°N 118.206167°W / 34.065694; -118.206167 (Lazaro Cardenas Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | [61] | |
Lincoln the Lawyer | Julia Bracken Wendt | 1925 | Lincoln Heights (Lincoln Park) | 34°03′57.6″N 118°12′18.8″W / 34.066000°N 118.205222°W / 34.066000; -118.205222 (Lincoln the Lawyer Los Angeles) | Bronze | 4 ft statue on a 5 ft pedestal | City of LA.[62] | |
Lucha Reyes | unknown artist | 2009 | Boyle Heights (Mariachi Plaza) | 34°02′51.2″N 118°13′10.6″W / 34.047556°N 118.219611°W / 34.047556; -118.219611 (Lucha Reyes Statue Los Angeles) | Bronze | 8 ft | City of LA.[63] [64] | |
Mexican American All Wars Memorial | Unknown Artist | 1947 | Boyle Heights (Cesar Chavez Avenue & Indiana Street)(Cinco Puntos) | 34°02′25.0″N 118°11′33.5″W / 34.040278°N 118.192639°W / 34.040278; -118.192639 (Mexican American All Wars Memorial) | Bronze | Cement Plinth | Commissioned by the Mexican American residents. City of LA.[65] | |
El Cura Don Miguel Hidalgo Y Costilla | Efren de los Rios | 1938 | Lincoln Heights (Lincoln Park) | 34°03′56.3″N 118°12′22.2″W / 34.065639°N 118.206167°W / 34.065639; -118.206167 (Miguel Hidalgo Statue Los Angeles) | Bronze | 8 ft statue on a 3 ft pedestal | City of LA.[65] | |
Pancho Villa Bust | Unknown Artist | 1980 | Lincoln Heights (Lincoln Park) | 34°03′56.1″N 118°12′21.5″W / 34.065583°N 118.205972°W / 34.065583; -118.205972 (Pancho Villa Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | [66] | |
Ramon Lopez Velarde Bust | Francisco Zúñiga | 1988 | Lincoln Heights (Lincoln Park) | 34°03′56.5″N 118°12′21.4″W / 34.065694°N 118.205944°W / 34.065694; -118.205944 (Ramon Lopez Velarde Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | [67] | |
Venustiano Carranza Bust | Victor Gutierrez | 1980 | Lincoln Heights (Lincoln Park) | 34°03′56.5″N 118°12′21.1″W / 34.065694°N 118.205861°W / 34.065694; -118.205861 (Venustiano Carranza Bust Los Angeles) | Bronze | 2 ft bust on a 4 ft pedestal | [53] |
Harbor [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Mojo | Christian Moeller | 2011 | San Pedro (7th & Centre St.) | 33°44′16.7″N 118°17′00.2″W / 33.737972°N 118.283389°W / 33.737972; -118.283389 (Mojo Sculpture Los Angeles) | Metal, light, robotic arm, and surveillance cameras. | 25 ft | Centre Street Lofts, Los Angeles, California 78430031[68] [69] |
South Los Angeles [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Mama Watts | Bill Watts | 1965 | Watts (Watts Towers) | 33°56′19.4″N 118°14′30.7″W / 33.938722°N 118.241861°W / 33.938722; -118.241861 (Mama Watts Los Angeles) | Concrete | 5 ft | City of LA.[70] | |
World Wars Mid-City Memorial | Unknown Artist | 1936 | Baldwin Hills (La Brea Avenue & Adams Boulevard) | 34°01′56.5″N 118°21′04.5″W / 34.032361°N 118.351250°W / 34.032361; -118.351250 (Mid City Memorial) | Stone | 15 ft | Commissioned by the American Legion. City of LA.[71] | |
Wish Dandelions | Heath Satow | 2014 | Alameda (Slauson Ave. & S. Central Ave.) | 33°59′17.6″N 118°15′28.5″W / 33.988222°N 118.257917°W / 33.988222; -118.257917 (NoHo Gateway Los Angeles) | Metal | City of LA.[72] |
The Valley [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Amelia Earhart | Ernest Shelton | 1971 | North Hollywood (Magnolia Blvd. & Tujunga Ave) | 34°09′54.1″N 118°22′45.1″W / 34.165028°N 118.379194°W / 34.165028; -118.379194 (NoHo Amelia Earhart Statue Los Angeles) | Bronze | City of LA.[73] | ||
Emmy Statue | 1991 | North Hollywood (Academy of Television Arts & Sciences Headquarters) | 34°09′57.2″N 118°22′28.1″W / 34.165889°N 118.374472°W / 34.165889; -118.374472 (NoHo Amelia Earhart Statue Los Angeles) | Bronze | 18 ft | Television Academy[74] | ||
NoHo Gateway | Peter Shire | 2009 | North Hollywood (Lankershim Blvd. & Huston St.) | 34°09′34.6″N 118°22′17.4″W / 34.159611°N 118.371500°W / 34.159611; -118.371500 (NoHo Gateway Los Angeles) | Bronze, Metal and Slate | City of LA.[72] |
West Los Angeles [edit]
Title | Image | Artist | Year | Location | Coordinates | Material | Dimensions | Owner |
---|---|---|---|---|---|---|---|---|
Air | Aristide Maillol | Modeled 1938. Cast 1962. | Getty Center Forecourt | 34°04′40.6″N 118°28′30.1″W / 34.077944°N 118.475028°W / 34.077944; -118.475028 (Air at J.Paul Getty Museum) | Lead | 50 in × 94 in × 36 3⁄4 in | J. Paul Getty Museum, Los Angeles, California 68360015[75] | |
Ballerina Clown | Jonathan Borofsky | 1989 | Venice Beach | 33°59′46.1″N 118°28′40.3″W / 33.996139°N 118.477861°W / 33.996139; -118.477861 (Ballerina Clown) | Metal | 30 ft tall | Harlan Lee [76] | |
Elegy III | Barbara Hepworth | 1969 | University of California at Los Angeles, Los Angeles, California | 34°04′30.9″N 118°26′25.9″W / 34.075250°N 118.440528°W / 34.075250; -118.440528 (ElegyIII at UCLA) | Bronze | 130 cm × 64 cm × 48 cm (51 in × 25 in × 19 in) | Administered by University of California at Los Angeles, Armand Hammer Museum of Art and Cultural Center, Los Angeles, California 3070034 [77] | |
Figure for Landscape | Barbara Hepworth | Modeled 1960. Cast 1968. | Getty Center Forecourt | 34°04′40.6″N 118°28′30.1″W / 34.077944°N 118.475028°W / 34.077944; -118.475028 (Air at J.Paul Getty Museum) | Lead | J. Paul Getty Museum, Los Angeles, California 68360018 [78] | ||
LAX Gateway Pylons | Paul Tsanetopoulos | 2000 | LAX | 33°56′38.5″N 118°23′48.3″W / 33.944028°N 118.396750°W / 33.944028; -118.396750 (LAX Gateway Pylons) | Glass | 26 100 ft colored pylons | City of LA[79] [80] | |
Santa Monica | Eugene Morahan | 1934 | Palisades Park | 34°00′59.9″N 118°30′05.0″W / 34.016639°N 118.501389°W / 34.016639; -118.501389 (Santa Monica Statue LA) | White cement coated with a white silicate sand washed with acid | Approx. H. 10 ft. | City of Santa Monica [81] | |
